
Freight Tools
Freight Density Calculator
Enter dimensions, weight, and the number of units for each shipment to calculate total density in pounds per cubic foot and find the matching NMFC freight class.
Shipment Items
Item 1
Tip: Always measure to the longest, widest, and tallest points, including pallet and packaging.
Results
Fill in each item's dimensions, weight, and units to see the density and freight class.
NMFC Freight Class Reference
| Class | Weight per Cubic Foot | Examples |
|---|---|---|
| 50 | Greater than 50lbs | Nuts, bolts, steel |
| 55 | 35 - 50lbs | Bricks, cement |
| 60 | 30 - 35lbs | Ceramic tiles, auto accessories |
| 65 | 22.5 - 30lbs | Books, bottled liquids |
| 70 | 15 - 22.5lbs | Food items, boxed paper |
| 77.5 | 13.5 - 15lbs | Tires, snowplows, bath fixtures |
| 85 | 12 - 13.5lbs | Pharmaceuticals, wood furniture |
| 92.5 | 10.5 - 12lbs | Computers, refrigerators |
| 100 | 9 - 10.5lbs | Cookware, metal, wine cases, rugs |
| 110 | 8 - 9lbs | Framed artwork, pneumatic tires |
| 125 | 7 - 8lbs | Small household appliances |
| 150 | 6 - 7lbs | Refridgerators, sheet metal, bookcases |
| 175 | 5 - 6lbs | Clothing, couches, stuffed furniture |
| 200 | 4 - 5lbs | Aluminum parts, box springs |
| 250 | 3 - 4lbs | Plasma TV's, Upholstered furniture |
| 300 | 2 - 3lbs | Model cars, assembled chairs, tables |
| 400 | 1 - 2lbs | Light fixtures, deer antlers |
| 500 | Less than 1lb | Ping pong balls, gold dust |
Density is one factor in determining freight class. Actual NMFC classification may also consider stowability, handling, and liability. Use this as an estimate.